
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 150 | 120 | 105 | 38 | 219 | 18839 | 538 | 1472 | 1680 | 2110 |
| Feb 2010 | 380 | 351 | 255 | 42 | 662 | 95221 | 1187 | 7165 | 9841 | 10640 |
| Jan 2010 | 252 | 191 | 69 | 26 | 1249 | 118529 | 809 | 2164 | 5927 | 7817 |
| 2009 | ||||||||||
| Dec 2009 | 91 | 69 | 22 | 19 | 61 | 2160 | 76 | 88 | 276 | 365 |
| Totals | 234749 | 2610 | 10889 | 17724 | 20932 | |||||
| Generated by Webalizer Version 2.20 |