
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 222 | 184 | 199 | 43 | 64 | 4480 | 129 | 597 | 554 | 666 |
| Aug 2010 | 294 | 239 | 218 | 56 | 419 | 111225 | 1745 | 6787 | 7410 | 9118 |
| Jul 2010 | 311 | 274 | 245 | 35 | 435 | 73487 | 1092 | 7603 | 8515 | 9670 |
| Jun 2010 | 293 | 231 | 173 | 38 | 401 | 127291 | 1149 | 5213 | 6931 | 8794 |
| May 2010 | 328 | 269 | 204 | 42 | 355 | 103419 | 1321 | 6339 | 8340 | 10183 |
| Apr 2010 | 400 | 357 | 292 | 42 | 362 | 100224 | 1279 | 8779 | 10724 | 12020 |
| Mar 2010 | 243 | 211 | 183 | 38 | 508 | 65445 | 1193 | 5694 | 6549 | 7559 |
| Feb 2010 | 380 | 351 | 255 | 42 | 662 | 95221 | 1187 | 7165 | 9841 | 10640 |
| Jan 2010 | 252 | 191 | 69 | 26 | 1249 | 118529 | 809 | 2164 | 5927 | 7817 |
| 2009 | ||||||||||
| Dec 2009 | 91 | 69 | 22 | 19 | 61 | 2160 | 76 | 88 | 276 | 365 |
| Totals | 801481 | 9980 | 50429 | 65067 | 76832 | |||||
| Generated by Webalizer Version 2.20 |